In our current analysis, deal #19984 is the easiest rated FreeCell game (DDI 9.46), while deal #7744 is the hardest rated solvable game (DDI 95.47). Explore both rankings or search for any original Microsoft deal.
What does the FreeCell Difficulty Index mean?
The FreeCell Deal Difficulty Index (DDI) compares each rated deal against the full set of 32,000 original Microsoft FreeCell deals using the same versioned analysis model. A higher DDI means the deal ranked as more difficult in this model.
Of the 32,000 deals analysed, 31,996 receive a numerical rating. Deal #11982 is kept outside the ranking because it is unsolvable under standard FreeCell rules, while 3 deals remain unrated rather than being assigned a score without enough evidence.
How difficult are the 32,000 Microsoft FreeCell deals?
Rated deals are grouped into six difficulty bands. Counts below are calculated from the complete analysed set.
Check the difficulty of any original FreeCell deal
Enter a deal number from 1 to 32,000 to see its DDI score, rank, percentile and difficulty category.
What Are the Easiest FreeCell Games?
Lowest DDI · 9.46Based on our FreeCell Deal Difficulty Index (DDI) analysis of the original 32,000 Microsoft FreeCell games, deal #19984 is the easiest rated game, with a difficulty score of 9.46. Other beginner-friendly deals include #8491, #19465, #28690, #5381. Lower DDI scores indicate easier deals in this computational model, although individual players may experience difficulty differently.
| Overall rank | Deal | DDI | Difficulty | Play |
|---|---|---|---|---|
| #31,996 | #19984 | 9.46 | Very Easy | |
| #31,995 | #8491 | 9.51 | Very Easy | |
| #31,994 | #19465 | 9.60 | Very Easy | |
| #31,993 | #28690 | 9.63 | Very Easy | |
| #31,992 | #5381 | 9.65 | Very Easy | |
| #31,991 | #14368 | 9.74 | Very Easy | |
| #31,990 | #17312 | 9.75 | Very Easy | |
| #31,989 | #24366 | 9.79 | Very Easy | |
| #31,988 | #19893 | 9.81 | Very Easy | |
| #31,987 | #5609 | 9.87 | Very Easy |
Overall rank is based on difficulty from hardest (#1) to easiest (#31,996) among rated deals.
Want an easier challenge? Start with deal #19984, or explore the complete ranking below and filter by Very Easy.
What Are the Hardest Solvable FreeCell Games?
Highest DDI · 95.47According to FreeCell Now's Deal Difficulty Index (DDI), deal #7744 is the hardest rated solvable FreeCell game among the original 32,000 Microsoft deals, with a DDI score of 95.47. It is followed by deal #479 (95.23) and deal #22164 (95.22). These rankings measure comparative difficulty using computational analysis; they do not establish which boards every human player will find hardest.
Complete FreeCell deal difficulty ranking
| Rank | Deal | DDI | Difficulty | Percentile | Play |
|---|---|---|---|---|---|
| #1 | #7744 | 95.47 | Extreme | 100.00% | |
| #2 | #479 | 95.23 | Extreme | 100.00% | |
| #3 | #22164 | 95.22 | Extreme | 99.99% | |
| #4 | #8603 | 95.01 | Extreme | 99.99% | |
| #5 | #21626 | 95.00 | Extreme | 99.99% | |
| #6 | #3756 | 94.96 | Extreme | 99.98% | |
| #7 | #5308 | 94.91 | Extreme | 99.98% | |
| #8 | #13909 | 94.88 | Extreme | 99.98% | |
| #9 | #30347 | 94.87 | Extreme | 99.97% | |
| #10 | #617 | 94.85 | Extreme | 99.97% | |
| #11 | #24705 | 94.85 | Extreme | 99.97% | |
| #12 | #12650 | 94.81 | Extreme | 99.97% | |
| #13 | #4972 | 94.80 | Extreme | 99.96% | |
| #14 | #7571 | 94.74 | Extreme | 99.96% | |
| #15 | #27411 | 94.72 | Extreme | 99.96% | |
| #16 | #2406 | 94.70 | Extreme | 99.95% | |
| #17 | #10389 | 94.68 | Extreme | 99.95% | |
| #18 | #7093 | 94.67 | Extreme | 99.95% | |
| #19 | #12806 | 94.65 | Extreme | 99.94% | |
| #20 | #15310 | 94.64 | Extreme | 99.94% | |
| #21 | #6674 | 94.59 | Extreme | 99.94% | |
| #22 | #18565 | 94.59 | Extreme | 99.93% | |
| #23 | #20006 | 94.59 | Extreme | 99.93% | |
| #24 | #25450 | 94.58 | Extreme | 99.93% | |
| #25 | #26583 | 94.58 | Extreme | 99.92% | |
| #26 | #5712 | 94.57 | Extreme | 99.92% | |
| #27 | #7209 | 94.50 | Extreme | 99.92% | |
| #28 | #3699 | 94.39 | Extreme | 99.92% | |
| #29 | #24470 | 94.37 | Extreme | 99.91% | |
| #30 | #24038 | 94.32 | Extreme | 99.91% | |
| #31 | #15099 | 94.27 | Extreme | 99.91% | |
| #32 | #12006 | 94.25 | Extreme | 99.90% | |
| #33 | #29754 | 94.25 | Extreme | 99.90% | |
| #34 | #2572 | 94.24 | Extreme | 99.90% | |
| #35 | #6177 | 94.24 | Extreme | 99.89% | |
| #36 | #23847 | 94.24 | Extreme | 99.89% | |
| #37 | #14919 | 94.22 | Extreme | 99.89% | |
| #38 | #27074 | 94.22 | Extreme | 99.88% | |
| #39 | #29938 | 94.22 | Extreme | 99.88% | |
| #40 | #1066 | 94.21 | Extreme | 99.88% | |
| #41 | #22170 | 94.18 | Extreme | 99.87% | |
| #42 | #22776 | 94.17 | Extreme | 99.87% | |
| #43 | #7059 | 94.16 | Extreme | 99.87% | |
| #44 | #29198 | 94.16 | Extreme | 99.87% | |
| #45 | #13304 | 94.13 | Extreme | 99.86% | |
| #46 | #16088 | 94.13 | Extreme | 99.86% | |
| #47 | #1653 | 94.11 | Extreme | 99.86% | |
| #48 | #5880 | 94.11 | Extreme | 99.85% | |
| #49 | #17432 | 94.11 | Extreme | 99.85% | |
| #50 | #29472 | 94.10 | Extreme | 99.85% |
Showing 1–50 of 31,996 rated deals.
How the FreeCell Deal Difficulty Index is calculated
DDI v0.4.2 combines evidence from multiple independent search approaches with structural signals from each deal. The goal is to measure difficulty more robustly than a model that depends on a single search strategy, while keeping the score comparable across the complete classic deal set.
Solvability and difficulty are treated as separate questions, so work used to establish that a difficult deal can be solved is not automatically treated as evidence that it should rank higher. DDI remains a relative model of deal difficulty, not a claim that it measures an optimal solution or every aspect of human playing difficulty.
Unsolvable and unresolved deals are kept separate from the numeric ranking. Percentiles describe where a rated deal sits relative to the other rated deals: a higher percentile means the deal ranks among the more difficult boards in this model.
Research provenance: methodology v0.4.2 · dataset generated September 15, 2026. Read the full methodology, scope and limitations.